Texas DIR Cooperative Contract
DIR Price List
Hourly rates by labor category for Texas state agencies, local governments, public education, and other DIR-eligible customers.
DIR customer discount: 7.50% off MSRP
Rates by labor category
| Service | MSRP | DIR customer discount |
|---|---|---|
| Cloud Implementation Analyst | $110.00 | 7.50% |
| Cloud Implementation Specialist | $168.00 | 7.50% |
| Cloud Architect | $200.00 | 7.50% |
| Cloud Configuration Specialist | $158.00 | 7.50% |
| Cloud Infrastructure Analyst | $130.00 | 7.50% |
| Cloud Infrastructure Manager | $175.00 | 7.50% |
| Cloud Advisory and Governance | $180.00 | 7.50% |
| Software Release Manager | $130.00 | 7.50% |
| IT Project Management | $150.00 | 7.50% |
| Testing | $90.00 | 7.50% |
| Quality Assurance | $110.00 | 7.50% |
| Data Analyst | $90.00 | 7.50% |
| Integration Architect | $190.00 | 7.50% |
| Integration Specialist | $140.00 | 7.50% |
| Data Architect | $190.00 | 7.50% |
| Data Migration Specialist | $150.00 | 7.50% |
| Business Systems Analyst | $90.00 | 7.50% |
| Senior Business Analyst | $150.00 | 7.50% |
| Business Subject Matter Expert | $160.00 | 7.50% |
| Project Coordinator | $80.00 | 7.50% |
| Project Manager | $150.00 | 7.50% |
| Support Analyst | $80.00 | 7.50% |
| Support Specialist | $110.00 | 7.50% |
| Junior System Administrator | $75.00 | 7.50% |
| Senior System Administrator | $120.00 | 7.50% |
| Information Security Analyst | $135.00 | 7.50% |
| Information Security Specialist | $165.00 | 7.50% |
| Business Intelligence Architect | $190.00 | 7.50% |
| Business Intelligence Analyst | $140.00 | 7.50% |
| Artificial Intelligence Architect | $200.00 | 7.50% |
| Artificial Intelligence Analyst | $150.00 | 7.50% |
| Maintenance and Operations | $175.00 | 7.50% |
| Datawarehouse Analyst | $130.00 | 7.50% |
| Datawarehouse Specialist | $160.00 | 7.50% |
| Training Specialist Senior | $125.00 | 7.50% |
| Training Specialist Junior | $90.00 | 7.50% |
| Technical Writer | $90.00 | 7.50% |
Rates are hourly and quoted in US dollars. The DIR customer discount of 7.50% applies to MSRP for every labor category. The DIR contract record is the authoritative source for contract terms.
Need a quote against the contract?
Tell us what you are trying to solve and we will scope it against the rates.
Talk to Brite